
Team State Coverage
Our 2022 Braille Across America Team boasts members from Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Kentucky, Louisiana, Massachusetts, Maine, Michigan, Minnesota, Missouri, North Carolina, New Jersey, New Mexico, Nevada, New York, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Virginia, Vermont, Washington and West Virginia.
Mileage Tracking
Top 3 Individual Distance Totals:
First Name | Team Name | Team Name | State | Total Mileage |
Jennifer | Ferre | Bananas in my Pocket | VA | 413.07 |
Terri | Rupp | Miles and Smiles | NV | 365.2 |
Liane | Getty | PA | 364.4 |
Top 3 Team Distance Totals:
Team Name | Team Mileage |
Bananas in my Pocket | 950.87 |
Miles and Smiles | 906.14 |
The Touchy Subjects | 654.97 |
Final Mileage Totals
Total Mileage Logged: 6,735.54
First Name | Last Name | Team Name | State | Total Mileage |
Jennifer | Ferre | Bananas in my Pocket | VA | 413.07 |
Terri | Rupp | Miles and Smiles | NV | 365.2 |
Liane | Getty | PA | 364.4 | |
Kate | Crohan | NBP Staff | MA | 348.91 |
Bobbie | Davis | Team Boomer | TN | 219.57 |
Becky | Jayakumar | Miles and Smiles | NV | 207 |
Rebecca | Soriano | Benny and The Jets | IL | 195.22 |
Cappy | Temple | CT | 182.04 | |
Chinonyerem | Enwereji | PA | 177.13 | |
Mark | Sadecki | More Miles | MA | 164.92 |
Chuck | Hoffman | SCS Elevator Products | MN | 149.65 |
Andrea | Travis | Miles and Smiles | KS | 140.32 |
Sarah | Coutu | The Touchy Subjects | RI | 136.48 |
Michelle | Michaeloff | SCS Elevator Products | MN | 135.91 |
Sue | LaFave | The Touchy Subjects | GA | 135.9 |
Tracy | Wasden | More Miles | ID | 125.5 |
Marley Jane | Rupp | Miles and Smiles | NV | 120.42 |
Kathy | Coutu | The Touchy Subjects | RI | 120.07 |
Joanne | Pigott | The Touchy Subjects | RI | 117.03 |
Kari | Blackford | MO | 108.15 | |
Richard | Gilreath | More Miles | MA | 108 |
Tiffany | Swayzee | Bananas in my Pocket | VA | 100.15 |
Donna | Gill | Bananas in my Pocket | VA | 97.75 |
Kelsey | Moreland | Bananas in my Pocket | FL | 96 |
Sherry Leigh | Hughes | Bananas in my Pocket | GA | 90 |
Jamie | Taylor | MN | 82.76 | |
Will | Hutcherson | Wild Willie's Braille Brigade | TX | 80.9 |
Jessica | Instasi | Knights of the Blind | MA | 79.1 |
Brian | Coutu (Jr.) | The Touchy Subjects | RI | 78.18 |
Blind | Broad | The Blind Grind | CA | 76.18 |
Angela | Fehrnstrom | Virginia AER | ID | 76 |
Jennifer | Martinez | Miles and Smiles | NV | 73.2 |
Kristine | Shanahan | Knights of the Blind | MA | 71.88 |
Brian | Mac Donald | NBP Staff | MA | 71.46 |
Hedgie | Fehrnstrom | Virginia AER | VA | 71 |
Stephanie | Frankenstein | Bananas in my Pocket | VA | 70.9 |
Gillian | Pilcher | Virginia AER | VA | 64.5 |
Heather | Sansoucy | Knights of the Blind | MA | 63.63 |
Brian | Coutu (Sr.) | The Touchy Subjects | RI | 61.31 |
Rodney | Hutcherson | Wild Willie's Braille Brigade | TX | 60.7 |
Nicole | Kosar | NBP Staff | MA | 58.63 |
Stephanie | Morgan | Wild Willie's Braille Brigade | TX | 58.6 |
Jeff | Hughes | Bananas in my Pocket | GA | 57 |
Tom | Richissin | Team Richissin | MA | 55.62 |
Matt | Richissin | Team Richissin | MA | 54 |
Cheri | Hutcherson | Wild Willie's Braille Brigade | TX | 51.7 |
Lisamaria | Martinez | The Blind Grind | CA | 49.6 |
Melissa | Merrill | CO | 48.32 | |
Shawn | Sherry | Knights of the Blind | MA | 47 |
Jennifer | Thomas | ME | 46 | |
Cassandra | Cardenes | ABCYoo | CA | 43.88 |
Kristin | Robar | FL | 43.76 | |
Clifford | Watkin | Circle Strategies BAA 2022 | MA | 43.4 |
Joe | Quintanilla | More Miles | MA | 43.4 |
Chris | Milmore | NBP Staff | MA | 42.2 |
Leslie | Dickson | The Blind Grind | MS | 41.4 |
Anna | Capezzera | ABCYoo | CA | 37.7 |
Christine | Booth | More Miles | MA | 33.45 |
Rebekah | Darnell | MI | 33.1 | |
Ashley | Buss | IN | 30 | |
Jonathan | Bernstein | MA | 30 | |
Gonzalo | Iglecias | MA | 29.7 | |
Walter & Zeke | Kaczmarek | MA | 29.6 | |
Haley | Kane | Knights of the Blind | MA | 27.84 |
Brenna | Hines | ABCYoo | CA | 26.54 |
Tyler | Hughes | Bananas in my Pocket | GA | 26 |
Audrey | Schading | NY | 24 | |
Jody | Soeiro | Knights of the Blind | MA | 20.25 |
Kay | Chomchavalit | That's Brailliant! | CA | 20 |
Kenady | O'Neil | NJ | 17.7 | |
Jessica | Yoo | ABCYoo | CA | 17 |
Nancy | Sadecki | More Miles | MA | 14 |
Ali | Richissin | Team Richissin | MA | 10.56 |
Abby | Schellhas | SCS Elevator Products | MN | 8.6 |
Colleen | Ouellette | The Touchy Subjects | RI | 6 |
Mary Kate | Harris | Virginia AER | VA | 3 |
JoAnn | Sanford | Knights of the Blind | MA | 2.8 |
Molly | Miller | NBP Staff | MA | 2.7 |
Abby | Bauer | SCS Elevator Products | MN | 0 |
Abby | Stewart | NBP Staff | MA | 0 |
Addy | Boggs | Hope for Addy | IL | 0 |
Aida | Sanchez | IL | 0 | |
Alicia | Blevins | TN | 0 | |
Cindy | German | SCS Elevator Products | MN | 0 |
Dana | Ford | TX | 0 | |
Edgar | Weyback | Circle Strategies BAA 2022 | PA | 0 |
Elizabeth | Self | Fairy Rainbow Unicorns | TN | 0 |
Halle | Buddy | Circle Strategies BAA 2022 | PA | 0 |
Jamie | Partridge | RI | 0 | |
Jessie | Richissin | Team Richissin | RI | 0 |
Kristen | Danhour | That's Brailliant! | CA | 0 |
Kristen | Richissin | Team Richissin | MA | 0 |
Mary Lee | Turner | OR | 0 | |
Milly | Nielson | SCS Elevator Products | MN | 0 |
Richard | Capece | Team Richissin | RI | 0 |
Vanessa | Jones | MA | 0 |
Team Rankings
Team Name | Team Mileage |
Bananas in my Pocket | 950.87 |
Miles and Smiles | 906.14 |
The Touchy Subjects | 654.97 |
NBP Staff | 523.9 |
More Miles | 489.27 |
SCS Elevator Products | 294.16 |
Wild Willie's Braille Brigade | 251.9 |
Knights of the Blind | 312.5 |
Team Boomer | 219.57 |
Virginia AER | 214.5 |
Benny and The Jets | 195.22 |
The Blind Grind | 167.18 |
ABCYoo | 125.12 |
Team Richissin | 120.18 |
Circle Strategies BAA 2022 | 73.1 |
That's Brailliant | 20 |
Fairy Rainbow Unicorns | 0 |
Hope for Addy | 0 |
Literacy is the single most important gateway to success for all children. For blind children, braille is the only path to becoming literate, yet an astonishing 90% of blind children are not learning braille. By choosing to support National Braille Press, you’re helping us bridge the literacy gap by putting braille into the hands of blind children and their families. Support braille literacy. For the love of reading and a lifetime of learning.
Share this campaign and together we can narrow the literacy gap for blind children