Team State Coverage
Our 2021 Braille Across America Team boasts members from Arizona, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Kentucky, Louisiana, Massachusetts, Maine, Michigan, Minnesota, Missouri, North Carolina, New Jersey, New Mexico, Nevada, New York, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Virginia, Vermont, Washington and West Virginia. We even had a pinch running team all the way in Japan!
* Denotes Team Captain
Arizona
- Todd Young - TGFF Blazing for Braille
California
- Tod Brilliant - Team Super Nice Braille
- *Aubrey & Berkely Brock - The Brocky Bunch
- Lisamaria Martinez - Unstoppables
- Juliette Milder - More Miles, More Money, More Braille
- Karen Shrawder
Colorado
- Brooke Angello
- Peter Heilbron - Team Colorado
- *Andrea Swallow - Team Colorado
Connecticut
- Emi Aniskovich - Let's Hit The Trail To Run For Braille
- Trina & Katie Cardinal - Let's Hit The Trail To Run for Braille
- *Susan Ierardi Clark - Team Francis
- Sue DiFatta - TGFF Blazing for Braille
- Hayden DiFatta - TGFF Blazing for Braille
- Corey Kenyon - Team Francis
- James Kenyon - Team Francis
- Cappy Temple - Team Francis
Delaware
- Shawn Musgrove
- Patty Swanson - Let's Hit The Trail To Run For Braille
Florida
- Dorothy Carlson - Let's Hit The Trail To Run For Braille
- Sharon Cross - Let's Hit The Trail To Run For Braille
- Linda Flihan - Team Super Nice Braille
- Haile Gould - Let's Hit The Trail To Run For Braille
- Yvette Ly-Kinhan
Georgia
- Sue LaFave - Reading Rainbows
Idaho
- *Rachel Fehrnstrom - Roll 'n' Stroll
- A. Fehrnstrom - Roll 'n' Stroll
- Amy Kaucic
- *Tracy Wasden - TGFF Blazing for Braille
Illinois
- Jose Eguiguren
- Gloria Moyer
- Rebecca Soriano
Kentucky
- *Karin Geraci - Dots From Here To There
- Lynn Wachtell - More Miles, More Money, More Braille
Louisiana
- Ray Tantzen - Team Noah
- *Karen Tantzen - Team Noah
Massachusetts
- *Mary-Frances Barry - Dogs Are On It
- Jonathan Bernstein
- Christine Booth - More Miles, More Money, More Braille
- Paula Bress
- Rusty Browder
- Laura Castillo
- Chris Cavallerano - Team Super Nice Braille
- Erin Connors - Team Super Nice Braille
- Kate Crohan - NBP Staff Team
- Ian Cross
- Heidi DeLollis - Team Super Nice Braille
- Ted Finn - Team Super Nice Braille
- Richard Gilreath - More Miles, More Money, More Braille
- Larry Haile - More Miles, More Money, More Braille
- *Jessica Holt-Carr - LT4Braille
- *Elena Ivanova - Brookline Braille
- Katya Ivanova - Brookline Braille
- *Vanessa Jones - NDM4Braille
- *Anna Kaczmarek - NBP Staff Team
- Haley Kane - Knights of the Blind
- Noelle Lobo - Team Nadia
- Brian Mac Donald - NBP Staff Team
- Sydney MacKeigan - Let's Hit The Trail To Run For Braille
- Glen Magpiong - Team Super Nice Braille
- Kimberly Martin
- Chris Milmore - NBP Staff Team
- Owen Molloy - Brookline Braille
- Todd Ofenloch - Team Super Nice Braille
- Joseph Oliveri - Team Super Nice Braille
- Oliver Parizeau - Team Super Nice Braille
- Faith Pongor - Team Super Nice Braille
- Joseph Quintanilla - More Miles, More Money, More Braille
- Gina Quintanilla - More Miles, More Money, More Braille
- Ali Richissin - Team Richissin
- Liz Richissin - Team Richissin
- Jessie Richissin - Team Richissin
- Matt Richissin - Team Richissin
- *Tom Richissin - Team Richissin
- Daisy Russell - NBP Staff Team
- Mark Sadecki - LT4Braille
- Heather Sansoucy - Knights of the Blind
- Beth Seidman - NDM4Braille
- *Kristine Shanahan - Knights of the Blind
- Shawn Sherry - Knights of the Blind
- Edie Shimel - NBP Staff Team
- Jody Soeiro - Knights of the Blind
- Elaine Spinale - Team Nadia
- Joel Spinale - Team Nadia
- Abigail Stewart - NBP Staff Team
- Kara Sullivan - Team Super Nice Braille
- Lidia Tonkov - Brookline Braille
- Janet Ulwick-Sacca
- Ha Vo - Brookline Braille
- Sophie Wilmerding - Let's Hit The Trail To Run For Braille
Maine
- Joshua Murphy - Team Super Nice Braille
Michigan
- *Meaghan Barry - Unsold Studio
- Diana Chase - Washtenaw Reads Braille
- *Michele Danilowicz - Washtenaw Reads Braille
- Rebekah Darnell
Minnesota
- Kay Frase
Missouri
- *Lacey Webb - BSSD Team!
North Carolina
- Kay Cole
- Kim Flanagan
- Kasey Goldenberg - Let's Hit The Trail To Run For Braille
- Allie Hiersteiner - Let's Hit The Trail To Run For Braille
New Jersey
- *Daniel & Lori Hirce - Reeli Hirce'n It
- Kenady O'Neil
New Mexico
- Heather Carlisle
Nevada
- Christine Gadoury - Unstoppables
- Olivia & Naomi Moy-Suggs - Unstoppables
- *Terri Rupp - Unstoppables
- Marley Jane Rupp - Unstoppables
New York
- Melanie De Arcos
- Wallace Hamilton
- Jeffrey Kongthong - Team Super Nice Braille
- Molly Whittaker - TGFF Blazing For Braille
- Rob Whittaker - TGFF Blazing For Braille
Ohio
- *Jill Noble - Miss Beans Team
- Chris Schumacher - Miss Beans Team
- Leslie Ullum-Shaheen
Oregon
- Alex Paulson - More Miles, More Money, More Braille
Pennsylvania
- Chinonyerem Enwereji
- Heather Go - H&H Go
- *Harriett Go - H&H Go
- Kate Keller - Let's Hit The Trail To Run For Braille
- Pam McGonigle - More Miles, More Money, More Braille
- Amanda Murray
- *Jenn Smith - TSVFly
Rhode Island
- *Sarah Coutu - Reading Rainbows
- Kathy Coutu - Reading Rainbows
- Colleen Oulette - Reading Rainbows
- Joanne Pigott - Reading Rainbows
Tennessee
- Bella Chadwick - Let's Hit The Trail To Run For Braille
- Laura Chadwick - Let's Hit The Trail To Run For Braille
- Lilly Chadwick - Let's Hit The Trail To Run For Braille
- *Bobbie Davis - Boomers
- *Elizabeth Self - Fairy Rainbow Unicorns
Texas
- Alyssa Aguilar
- Braulio Amaro - Dashin' Dots
- Blythe Cavender
- Olivia Conner
- Rhonda Hamil
- Cheri & Will Hutcherson
- Mary Farish Johnston - Let's Hit The Trail To Run For Braille
- Dennis Johnston - Let's Hit The Trail To Run For Braille
- Emily Johnston - Let's Hit The Trail To Run For Braille
- Gabriel Lopez - Dashin' Dots
- Heathcliff Lopez - Dashin' Dots
- Sarah McManic - Unstoppables
- *Ruben Rincon Jr. - Dashin' Dots
- Brittany Wagener Scarff - Let's Hit The Trail To Run For Braille
- Wilson Stratton - Let's Hit The Trail To Run For Braille
- Megan Tabak
Utah
- Becky Andrews - Unstoppables
- Jennifer Boyd - TGFF Blazing For Braille
- LeAnn Poor
- Lisa Young - TGFF Blazing For Braille
- Suzi Young - TGFF Blazing For Braille
- Stan Young - TGFF Blazing For Braille
Virginia
- Caroline Buehler - Let's Hit The Trail To Run For Braille
- Allie Edmonds - Let's Hit The Trail To Run For Braille
- *Maggie Johnston - Let's Hit The Trail To Run For Braille
- Claiborne Mathews - Let's Hit The Trail To Run For Braille
- Mae Schwab - Let's Hit The Trail To Run For Braille
Vermont
- Frank Gibney - TGFF Blazing For Braille
- Diane Muhr - TGFF Blazing For Braille
Washington
- Hans Bruhner - Team Super Nice Braille
- Jess Cummings - Team Spokane
- Addie Jackson - Team Spokane
- *Jenna Jackson - Team Spokane
- *Debera Meador - Team TT
- Donna Meador - Team TT
- *Patti Premo - Nick's Adventures
West Virginia
- Julie Lindsay - TSVFly
Mileage Tracking
Top Individual Distance Totals:
Rebekah Darnell (MI) 517.6 miles Peter Heilbron (CO) - Team Colorado 300.24 miles Glen Magpiong (MA) - Team Super Nice Braille 297.1 miles Kate Crohan (MA) - NBP Staff 280.64 miles Jose Eguiguren (IL) 264.5 miles
Top 3 Team Distance Totals:
TGFF Blazing for Braille 1335.3 miles Team Super Nice Braille 815.61 miles Let's Hit the Trail To Run For Braille 813.99 miles
Final Mileage Totals
Total Milage Logged: 10,314.05
First Name | Last Name | Team Name | State | Total Mileage |
Rebekah | Darnell | MI | 517.6 | |
Peter | Heilbron | Team Colorado | CO | 300.24 |
Glen | Magpiong | Team Super Nice Braille | MA | 297.1 |
Kate | Crohan | NBP Staff | MA | 280.64 |
Jose | Eguiguren | IL | 264.5 | |
Frank | Gibney | TGFF Blazing for Braille | VT | 259.25 |
Terri | Rupp | Unstoppables | NV | 248 |
Diane | Muhr | TGFF Blazing for Braille | VT | 206.5 |
Molly | Whittaker | TGFF Blazing for Braille | NY | 196.25 |
Sarah | McManic | Unstoppables | TX | 184.3 |
Michele | Danilowicz | Washtenaw Reads Braille | MI | 162.08 |
Kimberly | Martin | MA | 159.69 | |
Sue | LaFave | Reading Rainbows | GA | 152.1 |
Mary-Frances | Barry | Dogs Have It | MA | 149.03 |
Chinonyerem | Enwereji | PA | 145.78 | |
Sarah | Coutu | Reading Rainbows | RI | 143.6 |
Cappy | Temple | Team Francis | CT | 132.9 |
Caroline | Buehler | Let's Hit the Trail to Run for Braille | VA | 129.15 |
Sue | DiFatta | TGFF Blazing for Braille | CT | 122.5 |
Erin | Connors | Team Super Nice Braille | MA | 120 |
Linda | Flihan | Team Super Nice Braille | FL | 118.22 |
Kathy | Coutu | Reading Rainbows | RI | 116.66 |
James | Kenyon | Team Francis | CT | 116 |
Pam | McGonigle | More Miles More Money More Braille | PA | 115 |
Tracy | Wasden | TGFF Blazing for Braille | ID | 113.2 |
Joanne | Pigott | Reading Rainbows | RI | 111.65 |
Corey | Kenyon | Team Francis | CT | 105.4 |
Mary Farish | Johnston | Let's Hit the Trail to Run for Braille | TX | 101.7 |
Julie | Lindsay | TSVI Fly | PA | 100 |
Melanie | de Arcos | NY | 99.22 | |
Shawn | Musgrove | DE | 98.22 | |
Laura | Castillo | MA | 93.6 | |
Vanessa | Jones | NDM4Braille | MA | 87.85 |
Jennifer | Boyd | TGFF Blazing for Braille | UT | 87.7 |
Hayden | DiFatta | TGFF Blazing for Braille | CT | 85.7 |
Joe | Quintanilla | More Miles More Money More Braille | MA | 85 |
Elaine | Spinale | Team Nadia | MA | 81.5 |
Maggie | Johnston | Let's Hit the Trail to Run for Braille | VA | 81.1 |
Jessica | Holt-Carr | LT4Braille | MA | 81 |
Brian | Mac Donald | NBP Staff | MA | 80.65 |
Ha | Vo | Brookline Braille | MA | 80.6 |
Elizabeth | Seidman | NDM4Braille | MA | 80.11 |
Rich | Gilreath | More Miles More Money More Braille | MA | 76.77 |
Laura | Chadwick | Let's Hit the Trail to Run for Braille | TN | 76.5 |
Kristine | Shanahan | Knights of the Blind | MA | 75.78 |
Rob | Whittaker | TGFF Blazing for Braille | NY | 75 |
Marley Jane | Rupp | Unstoppables | NV | 73 |
Christine | Booth | More Miles More Money More Braille | MA | 69.1 |
Lynn | Wachtell | More Miles More Money More Braille | KY | 68.4 |
Lisamaria (Team) | Martinez | Unstoppables | CA | 67.84 |
Lisa | Young | TGFF Blazing for Braille | UT | 67.2 |
Allie | Hiersteiner | Let's Hit the Trail to Run for Braille | NC | 67 |
Mark | Sadecki | LT4Braille | MA | 67 |
Suzi | Young | TGFF Blazing for Braille | UT | 65.8 |
Andrea | Swallow | Team Colorado | CO | 65.79 |
Wallace | Hamilton | NY | 65.1 | |
Elena | Ivanova | Brookline Braille | MA | 64.3 |
Alex | Paulson | More Miles More Money More Braille | OR | 64.19 |
Claiborne | Mathews | Let's Hit the Trail to Run for Braille | VA | 64.1 |
Sylvia | Frase | MN | 63.75 | |
Bobbie | Davis | Boomers | TN | 63.5 |
Patti | Premo | Nick's Adventures | WA | 63 |
Karin | Geraci | Dots From Here To There! | KY | 61.99 |
Todd | Ofenloch | Team Super Nice Braille | MA | 60.6 |
Kate | Keller | Let's Hit the Trail to Run for Braille | PA | 56 |
Paula | Bress | MA | 55 | |
Hans | Bruhner | Team Super Nice Braille | WA | 54.44 |
Tom | Richissin | Team Richissin | MA | 52.85 |
Shawn | Sherry | Knights of the Blind | MA | 52.5 |
Susan Ierardi | Clark | Team Francis | CT | 51.7 |
Becky | Andrews | Unstoppables | UT | 50 |
Cheri & Will | Hutcherson | TX | 49.2 | |
Elizabeth | Self | Fairy Rainbow Unicorns | TN | 47.76 |
Chris | Cavallerano | Team Super Nice Braille | MA | 46.2 |
Gloria | Moyer | IL | 44.2 | |
Emilia | Aniskovich | Let's Hit the Trail to Run for Braille | CT | 44 |
Sophie | Wilmerding | Let's Hit the Trail to Run for Braille | MA | 43.74 |
Jonathan | Bernstein | MA | 43 | |
Janet | Ulwick-Sacca | MA | 42.5 | |
Diana | Chase | Washtenaw Reads Braille | MI | 42 |
Tod | Brilliant | Team Super Nice Braille | CA | 41.8 |
Ian | Cross | MA | 41 | |
Rusty | Browder | MA | 39.89 | |
Jennifer | Smith | TSVI Fly | PA | 38.96 |
Kenady | O'Neil | NJ | 38.7 | |
Abby | Stewart | NBP Staff | MA | 38.49 |
Rebecca | Soriano | IL | 37.87 | |
Jessica | Cummings | Team Spokane | WA | 37.4 |
Danny & Lori | Hirce | Reeli Hirce'n It! | NJ | 36.43 |
Noelle | Lobo | Team Nadia | MA | 36.1 |
Alyssa | Aguilar | TX | 35.1 | |
Debera | Meador | Team TT | WA | 35 |
Leslie | Ullum-Shaheen | OH | 35 | |
Colleen | Ouellette | Reading Rainbows | RI | 34.82 |
Patty | Swanson | Let's Hit the Trail to Run for Braille | DE | 34.2 |
Sharon | Cross | Let's Hit the Trail to Run for Braille | FL | 34 |
Braulio | Amaro | Dashin Dots | TX | 34 |
Oliver | Parizeau | Team Super Nice Braille | MA | 33.65 |
Kim | Flanagan | NC | 33 | |
Owen | Molloy | Brookline Braille | MA | 33 |
A | Fehrnstrom | Roll 'n' Stroll | ID | 33 |
Stan | Young | TGFF Blazing for Braille | UT | 32.2 |
Lida | Tonkov | Brookline Braille | MA | 32 |
Hedgie | Fehrnstrom | Roll 'n' Stroll | ID | 32 |
Heathcliff | Lopez | Dashin Dots | TX | 31.6 |
LeAnn | Poor | UT | 31.4 | |
Amanda | Murray | PA | 31.11 | |
Heather | Sansoucy | Knights of the Blind | MA | 31.1 |
Joel | Spinale | Team Nadia | MA | 30.75 |
Meaghan | Barry | Unsold Studio | MI | 30 |
Brittany | Scarff | TX | 29.4 | |
Larry | Haile | More Miles More Money More Braille | MA | 29.2 |
Julie | Milder | More Miles More Money More Braille | CA | 28.7 |
Chris | Milmore | NBP Staff | MA | 28.5 |
Edie | Shimel | NBP Staff | MA | 28.17 |
Jody | Soeiro | Knights of the Blind | MA | 28 |
Bella | Chadwick | Let's Hit the Trail to Run for Braille | TN | 28 |
Ruben | Rincon Jr. | Dashin Dots | TX | 27.39 |
Heather | Go | H&H Go | PA | 27 |
Harriet | Go | H&H Go | PA | 27 |
Sydney | Mackeigan | Let's Hit the Trail to Run for Braille | MA | 27 |
Kay | Cole | NC | 27 | |
Karen | Shrawder | CA | 27 | |
Gabriel | Lopez | Dashin Dots | TX | 26.76 |
Anna | Kaczmarek | NBP Staff | MA | 26.74 |
Gina | Quintanilla | More Miles More Money More Braille | MA | 26.2 |
Haley | Kane | Knights of the Blind | MA | 26.2 |
Yvette | Ly | FL | 25.5 | |
Faith | Pongor | Team Super Nice Braille | MA | 25 |
Katya | Ivanova | Brookline Braille | MA | 25 |
Todd | Young | TGFF Blazing for Braille | AZ | 24 |
Jessie | Richissin | Team Richissin | MA | 20.25 |
Megan | Tabak | TX | 20 | |
Olivia & Naomi | Moy | Unstoppables | NV | 19 |
Kara | Sullivan | Team Super Nice Braille | MA | 18.6 |
Matt | Richissin | Team Richissin | MA | 13.25 |
Lacey | Webb | BSSD Team! | MO | 12.28 |
Katherine | Cardinal | Let's Hit the Trail to Run for Braille | CT | 11 |
Olivia | Conner | TX | 11 | |
Lilly | Chadwick | Let's Hit the Trail to Run for Braille | TN | 9 |
Ali | Richissin | Team Richissin | MA | 5.75 |
Dorothy | Carlson | Let's Hit the Trail to Run for Braille | FL | 4 |
Kasey | Goldenberg | Let's Hit the Trail to Run for Braille | NC | 3.5 |
Daisy | Russell | NBP Staff | MA | 3 |
Team Rankings
Team Name | Totals |
TGFF Blazing for Braille | 1335.3 |
Team Super Nice | 815.61 |
Let's Hit the Trail to Run for Braille | 813.99 |
Unstoppables | 636.34 |
More Miles More Money More Braille | 562.56 |
Reading Rainbows | 558.83 |
NBP Staff | 486.19 |
Team Francis | 406 |
Team Colorado | 366.03 |
Brookline Braille | 234.9 |
Knights of the Blind | 213.58 |
Washtenaw Reads Braille | 204.08 |
NDM4Braille | 167.96 |
Dogs Have It | 149.03 |
Team Nadia | 148.35 |
LT4Braille | 148 |
TSVI Fly | 138.96 |
Dashin Dots | 119.75 |
Team Richissin | 92.1 |
Roll 'n' Stroll | 65 |
Boomers | 63.5 |
Nick's Adventures | 63 |
Dots From Here To There! | 61.99 |
H&H Go | 54 |
Fairy Rainbow Unicorns | 47.76 |
Team Spokane | 37.4 |
Reeli Hirce'n It! | 36.43 |
Team TT | 35 |
Unsold Studio | 30 |
BSSD Team! | 12.28 |
Literacy is the single most important gateway to success for all children. For blind children, braille is the only path to becoming literate, yet an astonishing 90% of blind children are not learning braille. By choosing to support National Braille Press, you’re helping us bridge the literacy gap by putting braille into the hands of blind children and their families. Support braille literacy. For the love of reading and a lifetime of learning.
Share this campaign and together we can narrow the literacy gap for blind children