
Team State Coverage
Our 2025 Braille Across America Team boasts members from:
Massachusetts, Kansas, Illinois, Colorado, Florida, Tennessee, Connecticut, Texas, Georgia, Oregon, New York, Kentucky, Ohio, Idaho, Pennsylvania, South Carolina, Michigan, Maryland, Wyoming, Arizona, and North Carolina.
Individual Walk/Run/Other Totals
Name | Team | Total |
Abbey Smith | Neigh- Sayers | 6.5 |
Abby Mulhall | Delta Gamma - Theta Eta | 25.51 |
Abigail Hovsepian | Delta Gamma - Theta Eta | 0 |
Amy Szumny | Jean's Team | 103 |
Anna Bilsky-Endo | Delta Gamma - Theta Eta | 0 |
Andrea Olalia | Boston Baddie & Cali Cutie | 36.1 |
Andrea Travis | 0 | |
Anna Froehling | Jean's Team | 52.97 |
Ashley Athey | 16.22 | |
Ashley Khader | 1.5 | |
Becky Krechting | BrailleBlazers | 29.08 |
Bobbie Davis | Team Boomer | 0 |
Brian Mac Donald | 40 | |
Cappy Temple | Team Ierardi | 74.84 |
Caroline Polgar | Team NBP | 30 |
Cheri Hutcherson | Wild Willie's Braille Brigade | 43.8 |
Christina Joseph | Boston Baddie & Cali Cutie | 30.4 |
Clifford Watkin | 0 | |
Denise Millette | Q Crew | 0 |
Elaine Williams | 0 | |
Elle Wohlwender | 28.5 | |
Erica Alvarez | 1 | |
Grace Knipe | Delta Gamma - Theta Eta | 4 |
Haley Grant | Jean's Team | 13.05 |
Heather Strait | Jean's Team | 54.5 |
Ivy Chen | Delta Gamma - Theta Eta | 15 |
Jane Meng | Delta Gamma - Theta Eta | 5 |
Janice Milusich | 66.67 | |
Jean Deptolla | Jean's Team | 58.5 |
Jen Perkins | Jean's Team | 10 |
Jennifer Boyd | More Miles More Books | 37 |
Jeremy Davis | Team Boomer | 0 |
Jill Good | Jean's Team | 57 |
Jimmy Del Re | Jean's Team | 17.47 |
Joe Quintanilla | More Miles More Books | 26.51 |
Julie Young | 93.62 | |
Karen Adamski | PowerPuff Girlz | 24.01 |
Karly Clenney | Jean's Team | 0 |
Kate Crohan | Team NBP | 330.73 |
Kate Focht | 0 | |
Ken Wasden | More Miles More Books | 41 |
Kimberly Paglia | A Vision for the Future | 0 |
Kristin Robar | 0 | |
Laura Ierardi Pugliese | Team Ierardi | 0 |
Lauren Thurman | Neigh- Sayers | 30.74 |
Lia Noel | A Vision for the Future | 0 |
Lilly Rose Daly | Jean's Team | 92.5 |
Mark Spinale | Team NBP | 6.4 |
Mary Rickert | 177 | |
Melanie Kido | PowerPuff Girlz | 34.5 |
Millette Family | Q Crew | 0 |
Molly Whittaker | More Miles More Books | 28.75 |
Nikki Tuttle | Team NBP | 45.5 |
Olivia Myers | Jean's Team | 23.9 |
Paige Doherty | Delta Gamma - Theta Eta | 49 |
Patty Kongsomjit | Delta Gamma - Theta Eta | 0 |
Rebekah Darnell | 97.68 | |
Rich Gilreath | Team NBP | 0 |
Sally Bernstein | 9 | |
Shari Kim | 1.28 | |
Sue DiFatta | More Miles More Books | 30.15 |
Susan Ierardi Clark | Team Ierardi | 68.9 |
Suzie Mahon | 45.8 | |
Tiffany Ashenbrener-Cook | 39.5 | |
Tom Richissin | Team Richissin | 46.99 |
Tracy Wasden | More Miles More Books | 71.5 |
Valerie Weatherwax | Walk By Touch | 0 |
Vanessa Jones | BrailleBlazers | 42.78 |
Wallace Hamilton | 0 | |
Walter, Zeke, & Josie Kaczmarek | Team NBP | 27 |
Mileage Tracking
As of 11:30am April 15, 2025
Top 3 Individual Biking Distance Totals:
Name | Miles |
Sally Bernstein | 64.3 |
Rebekah Darnell | 64.25 |
Suzie Mahon | 61 |
Top 3 Individual Walking/Running Distance Totals:
Name | Miles |
Kate Crohan | 330.73 |
Mary Rickert | 177 |
Amy Szumny | 103 |
Top 3 Team Distance Totals:
Team | Miles |
Jean's Team | 489.6 |
Team NBP | 439.63 |
More Miles More Books | 312.31 |
Total Mileage Totals
Total Mileage Logged:
Walk/Run/Other | Bike |
2706.39 | 421.04 |
Team Totals
Team Name | Total Miles |
A Vision for the Future | 92.5 |
Boston Baddie & Cali Cutie | 66.5 |
BrailleBlazers | 71.86 |
Delta Gamma - Theta Eta | 134.61 |
Jean's Team | 489.6 |
More Miles More Books | 312.31 |
Neigh- Sayers | 37.24 |
PowerPuff Girlz | 70.83 |
Q Crew | 52.77 |
Team Boomer | 299.8 |
Team Ierardi | 235.04 |
Team NBP | 439.63 |
Team Richissin | 52.99 |
Walk By Touch | 0 |
Wild Willie's Braille Brigade | 72.8 |
Individual Bike Totals
Name | Team | Total |
Sally Bernstein | 64.3 | |
Rebekah Darnell | 64.25 | |
Suzie Mahon | 61 | |
Denise Millette | Q Crew | 52.77 |
Joe Quintanilla | More Miles More Books | 41.4 |
Molly Whittaker | More Miles More Books | 30 |
Cheri Hutcherson | Wild Willie's Braille Brigade | 29 |
Shari Kim | 26.74 | |
Andrea Travis | 24 | |
Karen Adamski | PowerPuff Girlz | 12.32 |
Tom Richissin | Team Richissin | 6 |
Tracy Wasden | More Miles More Books | 6 |
Olivia Myers | Jean's Team | 3.26 |
Literacy is the single most important gateway to success for all children. For blind children, braille is the only path to becoming literate, yet an astonishing 90% of blind children are not learning braille. By choosing to support National Braille Press, you’re helping us bridge the literacy gap by putting braille into the hands of blind children and their families. Support braille literacy. For the love of reading and a lifetime of learning.
Share this campaign and together we can narrow the literacy gap for blind children